40Watt Solar Panel, 40Watt Mono Solar Panel
Features
1) High Efficiency
2) 12V DC standard output
3) CE,TUV junction box
4) Lifetime:25 years
5) Warranty:2 years
6) 90% power 10 years
7) 80% power 20 years
Characteristics
Specification:
| Model | SSA40W-12 |
| Nominal power Pm | 40W |
| Power allowance | ±10% |
| Optimized working voltage Vm | 17.2V |
| Optimized working current Im | 2.33A |
| Open circuit voltage Voc | 21.8V |
| Short circuit current Isc | 2.54A |
| Module efficiency | 11.70% |
| Withstanding voltage | DC715V |
| Dimension of module (mm) | 630*541*30 |
| Net weight (kg) | 4.5 |
| Packing (pcs/carton) | 2 |
| Volume (m3) | 0.036 |
| Gross weight (kg/ carton) | 12 |
| Dimension of pallet (mm) | 1390*700*1950 |
| Quantity in a 20’ container | 48carton/ pallet×10 pallet =480 carton (960pcs) |
| Time returnable and replaceable | 2 year |
| Power attenuation | 10year≤10%,20 year≤20% |
E-mail
RSS
SiteMap
Language

Zoom