45WP Solar Panel, 45WP Poly Solar Panel
Features
1) High Efficiency
2) 12V DC standard output
3) CE,TUV junction box
4) Lifetime:25 years
5) Warranty:2 years
6) 90% power 10 years
7) 80% power 20 years
Characteristics
Specification:
| Model | SSB45W-12 |
| Nominal power Pm | 45 Watt |
| Power allowance | ±10% |
| Optimized working voltage Vm | 17.2V |
| Optimized working current Im | 3.49A |
| Open circuit voltage Voc | 21.6V |
| Short circuit current Isc | 3.85A |
| Module efficiency | 11.70% |
| Withstanding voltage | 715 |
| Dimension of module (mm) | 771×665×30 |
| Net weight (kg) | 6.2 |
| Packing (pcs/carton) | 2 |
| Dimension of package (mm) | 821×709×90 |
| Volume (m3) | 0.06 |
| Gross weight (kg/ carton) | 15 |
| Dimension of pallet (mm) | 850×950×1950 |
| Quantity in a 20’ container | 24carton/pallet×12pallet =288carton (576pcs) |
| Time returnable and replaceable | 2 year |
| Power attenuation | 10year≤10%20 year≤20% |
E-mail
RSS
SiteMap
Language

Zoom